Technical Specifications for Extruders

MODEL # EXTRUDER WATER TANK DRYER TOTAL FLOOR SPACE
Screw Size MM Extruder Main Drive Barrel Heating Load/KW Die Heating Load/KW Max. Output Kg/hr. L x W x H
in Meters
Heating Load KW Blower KW Connected Load KW L x W x H in Meters
MPI 40L 40 7.5 12 2 22 LLDPE 2 X 0.2 X 0.2 1 0.5 23 8 X 2 X 1.6
MPI 50L 50 10 12 2 50 LLDPE 2 X 0.2 X 0.2 1 0.5 25.5 9 X 2 X 1.8
MPI 65L 65 30 16 2 95 LLDPE 2.5 X 0.25 X 0.25 1 0.5 49.5 9.5 X 2 X 2
MPI 75L 75 40 20 2.5 130 LLDPE 2.5 X 0.25 X 0.25 1 0.5 66 11.75 X 2.2 X 2.3
MPI 90L 90 60 35 2.5 180 LLDPE 3 X 0.3 X 0.3 1.5 1 100 15 X 2.5 X 2.3
MPI100L 100 100 40 3 250 LLDPE 3 X 0.3 X 0.3 1.5 1 145.5 16 X 2.5 X 2.5

Previous

Home || Company Profile || Product Range || Rotational Moulding Machines || Pulverizer || Extruder || Turbo Mixers || Area of Application || Enquiry

Next